Find the Perfect Plan
Simple, transparent pricing that scales with you. No hidden fees.
All plans start with a 14-day free trial.
- Team Members Included
- Contacts
- Broadcast Campaigns
- Canned Responses
- Keyword Automation Rules
- WhatsApp Voice Calling
- Call Recording
- Voice AI Agents (Automated Calls)
- 3 Team Members Included
- Unlimited Contacts
- Broadcast Campaigns
- 10 Canned Responses
- 5 Rules Keyword Automation Rules
- WhatsApp Voice Calling
- Call Recording
- Voice AI Agents (Automated Calls)
- 10 Team Members Included
- Unlimited Contacts
- Broadcast Campaigns
- Unlimited Canned Responses
- Unlimited Rules Keyword Automation Rules
- WhatsApp Voice Calling
- Call Recording
- Voice AI Agents (Automated Calls)
- Custom Team Members Included
- Unlimited Contacts
- Broadcast Campaigns
- Unlimited Canned Responses
- Unlimited Rules Keyword Automation Rules
- WhatsApp Voice Calling
- Call Recording
- Included Voice AI Agents (Automated Calls)
Meta's conversation fees are billed separately. Learn more
Compare All Features
Features | Free | Starter | Pro | Enterprise |
---|---|---|---|---|
Core Features | ||||
Team Members Included | 3 | 10 | Custom | |
WhatsApp Business API | ||||
Dashboard & Analytics | Basic | Advanced | Custom | |
Official Meta Partner | ||||
Team Inbox & Chat | ||||
Shared Inbox | ||||
Conversation Assignment | ||||
Internal Notes | ||||
Canned Responses | 10 | Unlimited | Unlimited | |
Chat Status Management | ||||
Send Media & Documents | ||||
Voice & AI | ||||
WhatsApp Voice Calling | ||||
Voice Minutes Included | 500 / month | 2,500 / month | Custom Volume | |
Call Recording | ||||
Supervisor: Silent Monitoring | ||||
Supervisor: Whisper & Barge-in | ||||
IVR & Smart Call Routing | ||||
Voicemail-to-Text Transcription | ||||
Voice AI Agents (Automated Calls) | Add-on | Included | ||
Intelligent Campaign Scheduling | ||||
Campaigns & Automations | ||||
Broadcast Campaigns | ||||
Template Management | ||||
Welcome & Away Auto-Replies | ||||
Keyword Automation Rules | 5 Rules | Unlimited Rules | Unlimited Rules | |
CRM & Segmentation | ||||
Contacts | Unlimited | Unlimited | Unlimited | |
CSV Contact Import/Export | ||||
Customer Tags | ||||
Customer Filtering | Basic | Advanced | Advanced | |
Static & Dynamic Segments | ||||
Support & Onboarding | ||||
Email & Chat Support | ||||
Priority Phone Support | ||||
Dedicated Account Manager | ||||
Onboarding Assistance | Self-service | Guided | White-glove | |
Forever Free | Start with Starter | Go Pro | Contact Sales |
Understanding Meta's Conversation Pricing
LeadClose charges a flat platform fee for our software. On top of that, Meta charges a small fee for each 24-hour conversation. We pass this cost through to you directly, with **no markups or hidden charges**.
User-Initiated (Service)
When a user messages you first. Lower cost.
Business-Initiated (Marketing/Utility)
When you start a conversation with a template.
Free Entry Points
Conversations from Facebook & Instagram ads are FREE for 72 hours.
Country | Marketing | Utility | Service |
---|---|---|---|
🇮🇳 India | ~$0.0099 | ~$0.0040 | ~$0.0039 |
🇺🇸 USA / 🇨🇦 Canada | ~$0.0250 | ~$0.0150 | ~$0.0150 |
🇧🇷 Brazil | ~$0.0625 | ~$0.0350 | ~$0.0350 |
🇬🇧 United Kingdom | ~$0.0705 | ~$0.0389 | ~$0.0389 |
🇮🇩 Indonesia | ~$0.0199 | ~$0.0118 | ~$0.0055 |
*Prices are indicative and subject to change by Meta. For the latest official rates, please refer to the Meta Rate Card.
Pricing Questions, Answered
Still have questions? If you can't find what you're looking for, feel free to contact us.
Ready to transform your customer communication?
Join hundreds of businesses growing with LeadClose. Get started today with a 14-day free trial.